OVER 55’S AND DISABLED MATCH RESULT HELD ON
WITHY POOL THURSDAY 8TH DECEMBER
A wet and windy day greeted the 22 anglers that took part in the latest round of the over 55s and disabled match that took place on Withy Pool. Due to the clarity of the water small baits and small hooks were used to catch most of the fish. Coming out on top this week was Mike Nicholls from peg 61 with a good weight of 30lb 02oz. Second from peg 58 was Paul Barnfield with 26lb 01oz and third was Brian Ashford with 23lb 05oz from peg 42.
Full result below
PLACE |
NAME |
WEIGHT | PEG |
1st | Mike Nicholls | 30lb. 02oz | 61 |
2nd | Paul Barnfield | 26lb. 01oz | 58 |
3rd | Brian Ashford | 23lb. 05oz | 42 |
4th | Ken Morgan | 23lb. 00oz | 67 |
5th | Rich Coles | 20lb. 02oz | 70 |
6th | Dave Gillard | 19lb. 04oz | 57 |
SILVERS
PLACE | NAME | WEIGHT | PEG |
1st | Paul Barnfield | 18lb. 10oz | 58 |
2nd | Steve Dawson | 12lb. 07oz | 62 |
3rd | Mike Nicholls | 12lb. 00oz | 61 |
4th | Pete Turner | 8lb. 12oz | 49 |
5th | Martin Alexander | 7lb. 07oz | 48 |
6th | Dave Gillard | 7lb. 04oz |
57 |